Sophia Young #33 Forward

Sophia Young
2012 Regular Season Statistics
PPG20.0
RPG13.0
APG3.0
EFF +23.00

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 201 200 32.3 0.461 0.239 0.722 1.9 4.4 6.2 1.9 1.6 0.4 1.76 2.45 15.5
All-Star 3 0 13.7 0.158 0.000 1.000 4.0 2.0 6.0 1.3 0.3 0.3 1.33 0.00 2.3
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2006 SAN 34 34 31.0 0.416 0.000 0.730 2.5 5.1 7.6 1.5 1.7 0.4 1.32 2.06 12.0
2007 SAN 33 32 33.5 0.478 0.000 0.749 2.2 3.7 5.8 1.5 1.5 0.4 1.85 3.03 16.8
2008 SAN 33 33 31.9 0.478 0.000 0.786 1.6 4.1 5.6 2.3 1.6 0.5 1.73 2.61 17.5
2009 SAN 33 33 33.7 0.454 0.309 0.767 2.1 4.4 6.5 1.6 1.3 0.5 1.88 2.03 18.2
2010 SAN 34 34 31.8 0.501 0.263 0.658 1.3 3.9 5.2 2.4 1.6 0.3 2.06 2.62 15.3
2011 SAN 33 33 31.6 0.429 0.000 0.592 1.5 5.0 6.4 2.3 2.0 0.5 1.55 2.36 13.2
2012 SAN 1 1 35.0 0.538 0.000 0.750 6.0 7.0 13.0 3.0 2.0 0.0 7.00 3.00 20.0
Career Regular Season Totals
Career 201 200 6,498 1,188-2,576 27-113 710-984 376 878 1,254 390 326 83 353 493 3,113
All-Star 3 0 41 3-19 0-0 1-1 12 6 18 4 1 1 4 0 7
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2006 SAN 34 34 1,064 154-370 0-4 100-137 85 172 257 50 57 13 45 70 408
2007 SAN 33 32 1,106 214-448 0-5 125-167 72 121 193 51 49 12 61 100 553
2008 SAN 33 33 1,054 207-433 0-3 162-206 52 134 186 75 53 17 57 86 576
2009 SAN 33 33 1,113 219-482 17-55 145-189 69 146 215 54 44 16 62 67 600
2010 SAN 34 34 1,082 216-431 10-38 79-120 44 134 178 81 54 9 70 89 521
2011 SAN 33 33 1,043 171-399 0-6 93-157 48 164 212 76 67 16 51 78 435
2012 SAN 1 1 35 7-13 0-2 6-8 6 7 13 3 2 0 7 3 20
Career Playoff Averages
Career 22 22 34.6 0.481 0.333 0.739 2.3 4.5 6.8 2.0 1.4 0.4 1.95 2.41 18.1
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2007 SAN 5 5 34.4 0.507 0.000 0.844 4.0 5.0 9.0 1.6 0.8 0.4 1.60 2.40 20.2
2008 SAN 9 9 36.1 0.456 0.000 0.750 1.8 4.1 5.9 1.7 1.6 0.1 2.11 1.89 17.7
2009 SAN 3 3 32.0 0.458 0.500 0.684 2.0 3.3 5.3 2.0 2.0 0.7 1.67 3.00 19.3
2010 SAN 2 2 33.0 0.406 0.000 0.556 2.0 7.0 9.0 2.5 1.0 0.5 3.50 3.00 15.5
2011 SAN 3 3 34.0 0.633 0.000 0.667 1.3 4.3 5.7 3.0 1.3 0.7 1.33 3.00 16.7
Career Playoff Totals
Career 22 22 761 148-308 1-3 102-138 50 99 149 43 30 8 43 53 399
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2007 SAN 5 5 172 37-73 0-0 27-32 20 25 45 8 4 2 8 12 101
2008 SAN 9 9 325 57-125 0-1 45-60 16 37 53 15 14 1 19 17 159
2009 SAN 3 3 96 22-48 1-2 13-19 6 10 16 6 6 2 5 9 58
2010 SAN 2 2 66 13-32 0-0 5-9 4 14 18 5 2 1 7 6 31
2011 SAN 3 3 102 19-30 0-0 12-18 4 13 17 9 4 2 4 9 50

Ranks

Season Highs/Career Highs
Points 20 @ Tulsa 5/19/2012 31 2 Times
Field Goals Made 7 @ Tulsa 5/19/2012 12 2 Times
Field Goals Attempted 13 @ Tulsa 5/19/2012 24 @ Connecticut 6/21/2009
Three Point Field Goals Made 0 None 3 vs. Seattle 7/28/2009
Three Point Field Goals Attempted 2 @ Tulsa 5/19/2012 7 vs. Seattle 7/28/2009
Free Throws Made 6 @ Tulsa 5/19/2012 12 vs. Washington 8/7/2007
Free Throws Attempted 8 @ Tulsa 5/19/2012 15 vs. Washington 8/7/2007
Offensive Rebounds 6 @ Tulsa 5/19/2012 9 vs. Houston 7/27/2007
Defensive Rebounds 7 @ Tulsa 5/19/2012 12 vs. Indiana 8/16/2011
Total Rebounds 13 @ Tulsa 5/19/2012 16 vs. Chicago 7/1/2006
Assists 3 @ Tulsa 5/19/2012 8 2 Times
Steals 2 @ Tulsa 5/19/2012 5 6 Times
Blocks 0 None 3 3 Times
Minutes Played 35 @ Tulsa 5/19/2012 44 vs. Detroit 8/29/2009