Katie Douglas #23 Guard/Forward

Katie Douglas
2012 Regular Season Statistics
PPG21.0
RPG0.0
APG3.0
EFF +20.00

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 345 320 30.4 0.421 0.364 0.795 1.1 2.8 3.9 2.7 1.6 0.3 2.02 1.70 13.3
All-Star 3 2 20.7 0.500 0.550 1.000 1.0 2.3 3.3 3.3 1.0 1.0 2.00 0.67 15.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2001 ORL 22 0 20.0 0.362 0.316 0.723 0.7 1.6 2.3 1.8 1.7 0.3 2.00 1.55 7.0
2002 ORL 32 30 25.9 0.449 0.367 0.866 1.3 2.9 4.2 1.7 1.5 0.4 1.31 2.06 8.5
2003 CON 28 27 30.1 0.438 0.382 0.721 1.2 2.6 3.8 2.0 1.1 0.4 1.00 1.36 12.0
2004 CON 34 34 32.9 0.389 0.346 0.792 1.0 2.9 3.9 2.6 1.5 0.4 1.53 2.15 10.7
2005 CON 32 32 31.2 0.413 0.282 0.774 1.4 2.7 4.1 2.9 1.5 0.1 1.69 1.78 11.0
2006 CON 32 32 31.3 0.443 0.422 0.839 1.2 2.6 3.8 2.5 1.9 0.1 2.28 1.50 16.4
2007 CON 34 34 33.3 0.428 0.338 0.779 1.4 3.2 4.6 3.7 1.9 0.3 2.79 1.97 17.0
2008 IND 33 33 34.4 0.371 0.324 0.799 1.2 2.8 4.1 3.2 1.6 0.3 3.03 1.64 15.6
2009 IND 31 31 32.4 0.410 0.349 0.861 0.8 3.1 3.9 2.7 1.8 0.2 2.42 1.45 17.6
2010 IND 34 34 29.8 0.449 0.391 0.831 0.8 2.7 3.4 3.3 1.4 0.4 1.97 1.62 13.7
2011 IND 32 32 29.4 0.465 0.440 0.671 1.0 3.0 3.9 2.8 1.3 0.2 2.03 1.50 13.9
2012 IND 1 1 31.0 0.545 0.750 0.857 0.0 0.0 0.0 3.0 3.0 0.0 1.00 1.00 21.0
Career Regular Season Totals
Career 345 320 10,488 1,593-3,781 579-1,589 809-1,018 377 954 1,331 932 541 101 696 586 4,574
All-Star 3 2 62 16-32 11-20 2-2 3 7 10 10 3 3 6 2 45
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2001 ORL 22 0 439 51-141 18-57 34-47 16 35 51 39 37 7 44 34 154
2002 ORL 32 30 830 92-205 29-79 58-67 41 94 135 53 49 13 42 66 271
2003 CON 28 27 843 120-274 47-123 49-68 33 73 106 56 31 11 28 38 336
2004 CON 34 34 1,120 125-321 53-153 61-77 33 99 132 90 50 13 52 73 364
2005 CON 32 32 998 119-288 31-110 82-106 45 85 130 94 48 4 54 57 351
2006 CON 32 32 1,003 179-404 73-173 94-112 38 83 121 79 62 4 73 48 525
2007 CON 34 34 1,133 207-484 68-201 95-122 49 109 158 125 65 10 95 67 577
2008 IND 33 33 1,134 170-458 57-176 119-149 41 94 135 106 53 11 100 54 516
2009 IND 31 31 1,003 188-459 66-189 105-122 24 96 120 85 56 7 75 45 547
2010 IND 34 34 1,014 170-379 68-174 59-71 26 91 117 111 46 13 67 55 467
2011 IND 32 32 940 166-357 66-150 47-70 31 95 126 91 41 8 65 48 445
2012 IND 1 1 31 6-11 3-4 6-7 0 0 0 3 3 0 1 1 21
Career Playoff Averages
Career 49 49 33.9 0.386 0.328 0.808 1.3 2.6 3.9 3.0 1.3 0.3 1.96 1.90 13.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2003 CON 4 4 31.5 0.333 0.250 0.857 0.5 2.0 2.5 3.0 0.8 0.2 0.25 2.25 7.3
2004 CON 8 8 33.5 0.348 0.297 0.926 1.1 2.9 4.0 2.8 1.2 0.0 2.00 2.38 10.2
2005 CON 8 8 34.8 0.463 0.395 0.655 1.5 3.1 4.6 2.2 1.4 0.1 1.00 2.12 12.0
2006 CON 4 4 31.0 0.400 0.296 0.800 1.5 2.2 3.8 2.5 1.0 0.2 2.75 0.25 12.0
2007 CON 3 3 38.0 0.346 0.286 0.889 2.0 3.3 5.3 3.3 3.3 0.0 5.00 2.33 17.3
2008 IND 3 3 31.0 0.318 0.125 0.700 0.3 2.0 2.3 2.3 1.3 0.7 3.33 2.33 7.3
2009 IND 10 10 36.1 0.362 0.310 0.814 1.4 2.1 3.5 4.0 1.4 0.6 1.90 1.40 15.5
2010 IND 3 3 31.7 0.458 0.333 0.833 1.0 2.0 3.0 3.3 1.3 0.3 1.00 2.67 11.7
2011 IND 6 6 33.5 0.426 0.436 0.840 2.0 3.0 5.0 2.7 0.8 0.2 2.17 1.83 19.7
Career Playoff Totals
Career 49 49 1,660 209-541 84-256 135-167 65 126 191 145 65 13 96 93 637
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2003 CON 4 4 126 10-30 3-12 6-7 2 8 10 12 3 1 1 9 29
2004 CON 8 8 268 23-66 11-37 25-27 9 23 32 22 10 0 16 19 82
2005 CON 8 8 278 31-67 15-38 19-29 12 25 37 18 11 1 8 17 96
2006 CON 4 4 124 18-45 8-27 4-5 6 9 15 10 4 1 11 1 48
2007 CON 3 3 114 18-52 8-28 8-9 6 10 16 10 10 0 15 7 52
2008 IND 3 3 93 7-22 1-8 7-10 1 6 7 7 4 2 10 7 22
2009 IND 10 10 361 51-141 18-58 35-43 14 21 35 40 14 6 19 14 155
2010 IND 3 3 95 11-24 3-9 10-12 3 6 9 10 4 1 3 8 35
2011 IND 6 6 201 40-94 17-39 21-25 12 18 30 16 5 1 13 11 118

Ranks

Season Highs/Career Highs
Points 21 vs. Atlanta 5/19/2012 34 vs. Washington 7/28/2009
Field Goals Made 6 vs. Atlanta 5/19/2012 11 6 Times
Field Goals Attempted 11 vs. Atlanta 5/19/2012 27 3 Times
Three Point Field Goals Made 3 vs. Atlanta 5/19/2012 6 6 Times
Three Point Field Goals Attempted 4 vs. Atlanta 5/19/2012 13 @ New York 6/26/2009
Free Throws Made 6 vs. Atlanta 5/19/2012 15 vs. Washington 7/28/2009
Free Throws Attempted 7 vs. Atlanta 5/19/2012 16 vs. Washington 7/28/2009
Offensive Rebounds 0 None 6 2 Times
Defensive Rebounds 0 None 9 @ Phoenix 8/8/2009
Total Rebounds 0 None 12 @ Indiana 8/7/2002
Assists 3 vs. Atlanta 5/19/2012 8 2 Times
Steals 3 vs. Atlanta 5/19/2012 5 5 Times
Blocks 0 None 3 2 Times
Minutes Played 31 vs. Atlanta 5/19/2012 47 @ Atlanta 6/6/2009