Jessica Moore #30 Forward/Center

Jessica Moore
2012 Preseason Statistics
PPG-
RPG-
APG-
EFF-

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 205 61 13.7 0.424 0.000 0.734 0.8 1.3 2.1 0.5 0.3 0.2 0.80 1.88 3.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2005 LAS 15 0 7.3 0.500 0.000 0.000 0.3 0.3 0.5 0.1 0.3 0.0 0.33 1.40 0.5
2005 CHA 6 0 8.2 0.333 0.000 0.500 0.2 0.7 0.8 0.3 0.0 0.0 0.67 1.50 0.5
2006 LAS 34 33 19.2 0.434 0.000 0.763 1.0 1.9 2.9 0.7 0.6 0.3 0.82 2.32 4.3
2007 LAS 29 17 15.2 0.397 0.000 0.643 1.2 1.8 3.0 0.6 0.2 0.2 1.14 2.21 4.2
2008 LAS 28 2 11.0 0.326 0.000 0.688 0.6 1.0 1.6 0.6 0.1 0.2 0.61 1.71 1.4
2009 IND 31 9 19.8 0.471 0.000 0.739 1.3 1.8 3.1 0.5 0.6 0.2 1.03 2.74 4.8
2010 IND 33 0 13.1 0.427 0.000 0.833 0.9 1.2 2.1 0.4 0.2 0.1 0.91 1.82 3.1
2011 CON 29 0 6.9 0.425 0.000 0.778 0.3 0.4 0.8 0.2 0.2 0.1 0.48 0.66 1.7
Career Regular Season Totals
Career 205 61 2,813 238-561 0-4 141-192 172 260 432 95 66 32 163 385 617
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2005 LAS 15 0 109 4-8 0-0 0-0 4 4 8 1 4 0 5 21 8
2005 CHA 6 0 49 1-3 0-0 1-2 1 4 5 2 0 0 4 9 3
2006 LAS 34 33 663 59-136 0-2 29-38 35 63 98 24 22 9 28 79 147
2007 LAS 29 17 440 48-121 0-0 27-42 36 52 88 18 6 6 33 64 123
2008 LAS 28 2 309 14-43 0-0 11-16 17 28 45 17 4 5 17 48 39
2009 IND 31 9 613 57-121 0-1 34-46 40 56 96 14 19 6 32 85 148
2010 IND 33 0 431 38-89 0-1 25-30 29 40 69 14 6 4 30 60 101
2011 CON 29 0 199 17-40 0-0 14-18 10 13 23 5 5 2 14 19 48
Career Playoff Averages
Career 26 5 10.9 0.404 0.000 0.857 0.6 1.0 1.6 0.5 0.3 0.1 0.38 1.92 2.2
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2006 LAS 5 5 17.8 0.500 0.000 1.000 1.0 2.2 3.2 1.0 0.4 0.0 0.60 2.80 4.8
2008 LAS 6 0 8.7 0.333 0.000 1.000 0.0 0.8 0.8 0.5 0.0 0.0 0.50 1.33 1.3
2009 IND 10 0 12.0 0.333 0.000 0.750 0.9 0.8 1.7 0.3 0.5 0.2 0.30 2.40 2.2
2010 IND 3 0 5.3 0.000 0.000 0.000 0.3 0.3 0.7 0.3 0.3 0.3 0.00 1.00 0.0
2011 CON 2 0 4.0 1.000 0.000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 0.50 0.50 2.0
Career Playoff Totals
Career 26 5 284 23-57 0-0 12-14 15 26 41 12 8 3 10 50 58
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2006 LAS 5 5 89 11-22 0-0 2-2 5 11 16 5 2 0 3 14 24
2008 LAS 6 0 52 3-9 0-0 2-2 0 5 5 3 0 0 3 8 8
2009 IND 10 0 120 8-24 0-0 6-8 9 8 17 3 5 2 3 24 22
2010 IND 3 0 16 0-1 0-0 0-0 1 1 2 1 1 1 0 3 0
2011 CON 2 0 8 1-1 0-0 2-2 0 1 1 0 0 0 1 1 4

Ranks

Season Highs/Career Highs
No Data