Chante Black #11 Center
| PPG | - |
|---|---|
| RPG | - |
| APG | - |
| EFF | - |
- Born: Nov 12, 1985
- Height: 6-5 / 1,96
- Weight: 188 lbs. / 85,3 kg.
- College: Duke
- Years Pro: 2
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 67 | 31 | 17.0 | 0.477 | 0.000 | 0.478 | 1.9 | 3.0 | 4.9 | 0.4 | 0.5 | 1.2 | 1.01 | 1.88 | 4.1 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | CON | 33 | 8 | 13.0 | 0.380 | 0.000 | 0.628 | 1.2 | 2.0 | 3.2 | 0.2 | 0.4 | 0.8 | 0.76 | 1.64 | 2.9 |
| 2010 | TUL | 34 | 23 | 20.9 | 0.537 | 0.000 | 0.347 | 2.5 | 4.0 | 6.5 | 0.6 | 0.5 | 1.6 | 1.26 | 2.12 | 5.2 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 67 | 31 | 1,140 | 115-241 | 0-1 | 44-92 | 126 | 203 | 329 | 28 | 31 | 81 | 68 | 126 | 274 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | CON | 33 | 8 | 428 | 35-92 | 0-1 | 27-43 | 41 | 66 | 107 | 6 | 13 | 27 | 25 | 54 | 97 |
| 2010 | TUL | 34 | 23 | 712 | 80-149 | 0-0 | 17-49 | 85 | 137 | 222 | 22 | 18 | 54 | 43 | 72 | 177 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Data |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Data |
Ranks
- Ranks #10 in the WNBA in Defensive Rebounds Per 40 Minutes (9.0)
- Ranks #12 in the WNBA in Rebounds Per 40 Minutes (12.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 2 vs. San Antonio 5/19/2012 | 12 vs. Phoenix 5/25/2010 |
| Field Goals Made | 1 vs. San Antonio 5/19/2012 | 5 2 Times |
| Field Goals Attempted | 2 vs. San Antonio 5/19/2012 | 10 @ Phoenix 7/17/2010 |
| Three Point Field Goals Made | 0 None | 0 None |
| Three Point Field Goals Attempted | 0 None | 1 @ Sacramento 9/1/2009 |
| Free Throws Made | 0 None | 4 vs. Minnesota 8/22/2009 |
| Free Throws Attempted | 0 None | 6 vs. Phoenix 5/25/2010 |
| Offensive Rebounds | 1 vs. San Antonio 5/19/2012 | 8 @ Minnesota 5/23/2010 |
| Defensive Rebounds | 3 vs. San Antonio 5/19/2012 | 10 vs. Phoenix 5/25/2010 |
| Total Rebounds | 4 vs. San Antonio 5/19/2012 | 17 @ Minnesota 5/23/2010 |
| Assists | 0 None | 5 @ Indiana 7/8/2010 |
| Steals | 0 None | 2 7 Times |
| Blocks | 0 None | 6 @ Minnesota 5/23/2010 |
| Minutes Played | 13 vs. San Antonio 5/19/2012 | 30 2 Times |




