Candice Dupree #4 Forward
| PPG | 22.0 |
|---|---|
| RPG | 7.0 |
| APG | 2.0 |
| EFF | +24.50 |
- Born: Aug 16, 1984
- Height: 6-2 / 1,88
- Weight: 175 lbs. / 79,4 kg.
- College: Temple
- Years Pro: 6
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 205 | 202 | 32.1 | 0.493 | 0.302 | 0.804 | 2.2 | 5.3 | 7.4 | 1.8 | 1.0 | 1.0 | 2.23 | 2.18 | 15.5 | |
| All-Star | 3 | 1 | 14.0 | 0.520 | 0.500 | 0.500 | 1.7 | 3.3 | 5.0 | 1.3 | 1.0 | 0.0 | 1.67 | 0.00 | 9.3 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2006 | CHI | 34 | 31 | 30.4 | 0.457 | 0.000 | 0.779 | 1.6 | 3.9 | 5.5 | 1.8 | 1.3 | 0.7 | 1.76 | 2.12 | 13.7 |
| 2007 | CHI | 33 | 33 | 32.7 | 0.446 | 0.000 | 0.775 | 2.4 | 5.3 | 7.7 | 1.4 | 0.9 | 1.2 | 2.46 | 2.48 | 16.5 |
| 2008 | CHI | 34 | 34 | 33.1 | 0.457 | 0.143 | 0.780 | 2.2 | 5.7 | 7.9 | 2.3 | 1.0 | 1.3 | 2.88 | 2.29 | 16.3 |
| 2009 | CHI | 34 | 34 | 34.9 | 0.429 | 0.387 | 0.785 | 2.2 | 5.6 | 7.9 | 2.2 | 1.0 | 1.2 | 2.38 | 1.59 | 15.7 |
| 2010 | PHO | 34 | 34 | 29.8 | 0.664 | 0.000 | 0.936 | 2.2 | 5.4 | 7.6 | 1.3 | 1.0 | 0.8 | 1.91 | 2.47 | 15.7 |
| 2011 | PHO | 34 | 34 | 31.6 | 0.548 | 0.167 | 0.852 | 2.5 | 5.7 | 8.2 | 1.8 | 0.6 | 0.7 | 1.97 | 2.18 | 14.6 |
| 2012 | PHO | 2 | 2 | 35.5 | 0.655 | 0.000 | 0.667 | 1.5 | 5.5 | 7.0 | 2.0 | 1.5 | 1.0 | 2.50 | 1.00 | 22.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 205 | 202 | 6,583 | 1,256-2,547 | 26-86 | 636-791 | 448 | 1,079 | 1,527 | 368 | 199 | 206 | 457 | 446 | 3,174 | |
| All-Star | 3 | 1 | 43 | 13-25 | 1-2 | 1-2 | 5 | 10 | 15 | 4 | 3 | 0 | 5 | 0 | 28 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2006 | CHI | 34 | 31 | 1,034 | 186-407 | 0-5 | 95-122 | 55 | 133 | 188 | 60 | 43 | 25 | 60 | 72 | 467 |
| 2007 | CHI | 33 | 33 | 1,078 | 210-471 | 0-5 | 124-160 | 79 | 175 | 254 | 46 | 29 | 41 | 81 | 82 | 544 |
| 2008 | CHI | 34 | 34 | 1,124 | 208-455 | 1-7 | 138-177 | 74 | 193 | 267 | 77 | 35 | 44 | 98 | 78 | 555 |
| 2009 | CHI | 34 | 34 | 1,186 | 204-476 | 24-62 | 102-130 | 76 | 192 | 268 | 75 | 35 | 41 | 81 | 54 | 534 |
| 2010 | PHO | 34 | 34 | 1,014 | 231-348 | 0-1 | 73-78 | 75 | 182 | 257 | 45 | 35 | 28 | 65 | 84 | 535 |
| 2011 | PHO | 34 | 34 | 1,075 | 198-361 | 1-6 | 98-115 | 86 | 193 | 279 | 61 | 19 | 25 | 67 | 74 | 495 |
| 2012 | PHO | 2 | 2 | 71 | 19-29 | 0-0 | 6-9 | 3 | 11 | 14 | 4 | 3 | 2 | 5 | 2 | 44 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 9 | 9 | 32.3 | 0.616 | 0.000 | 0.917 | 2.3 | 4.4 | 6.8 | 0.9 | 1.0 | 0.8 | 1.33 | 3.22 | 17.8 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2010 | PHO | 4 | 4 | 32.3 | 0.630 | 0.000 | 0.938 | 2.5 | 5.8 | 8.3 | 1.3 | 1.5 | 0.8 | 0.50 | 3.25 | 20.8 |
| 2011 | PHO | 5 | 5 | 32.6 | 0.603 | 0.000 | 0.875 | 2.2 | 3.4 | 5.6 | 0.6 | 0.6 | 0.8 | 2.00 | 3.20 | 15.4 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 9 | 9 | 292 | 69-112 | 0-1 | 22-24 | 21 | 40 | 61 | 8 | 9 | 7 | 12 | 29 | 160 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2010 | PHO | 4 | 4 | 129 | 34-54 | 0-0 | 15-16 | 10 | 23 | 33 | 5 | 6 | 3 | 2 | 13 | 83 |
| 2011 | PHO | 5 | 5 | 163 | 35-58 | 0-1 | 7-8 | 11 | 17 | 28 | 3 | 3 | 4 | 10 | 16 | 77 |
Ranks
- Ranks #3 in the WNBA in Points Per Game (22.0)
- Ranks #7 in the WNBA in Defensive Rebounds Per Game (5.5)
- Ranks #12 in the WNBA in Rebounds Per Game (7.0)
- Ranks #9 in the WNBA in Total Rebounds (14.0)
- Ranks #6 in the WNBA in Field-Goal Percentage (0.7)
- Ranks #15 in the WNBA in Steals (3.0)
- Ranks #11 in the WNBA in Blocks Per Game (1.0)
- Ranks #9 in the WNBA in Blocks (2.0)
- Ranks #1 in the WNBA in Minutes Per Game (35.5)
- Ranks #2 in the WNBA in Points (44.0)
- Ranks #4 in the WNBA in Minutes Played (71.0)
- Ranks #9 in the WNBA in Field Goals Per 40 Minutes (10.7)
- Ranks #2 in the WNBA in Field Goals Made (19.0)
- Ranks #13 in the WNBA in Points Per 40 Minutes (24.7)
- Ranks #7 in the WNBA in Field Goal Attempts (29.0)
- Ranks #14 in the WNBA in Total Turnovers (5.0)
- Ranks #12 in the WNBA in Free Throws (6.0)
- Ranks #3 in the WNBA in Total Efficiency Points (49.0)
- Ranks #9 in the WNBA in Free Throw Attempts (9.0)
- Ranks #5 in the WNBA in Efficiency Ranking (24.5)
- Ranks #3 in the WNBA in Defensive Rebounds (11.0)
- Ranks #13 in the WNBA in Efficiency Ranking Per 40 Minutes (27.5)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 31 @ Tulsa 5/22/2012 | 32 @ Minnesota 7/24/2010 |
| Field Goals Made | 14 @ Tulsa 5/22/2012 | 14 @ Tulsa 5/22/2012 |
| Field Goals Attempted | 21 @ Tulsa 5/22/2012 | 26 @ Detroit 7/10/2007 |
| Three Point Field Goals Made | 0 None | 3 2 Times |
| Three Point Field Goals Attempted | 0 None | 5 2 Times |
| Free Throws Made | 3 2 Times | 10 3 Times |
| Free Throws Attempted | 5 @ Tulsa 5/22/2012 | 12 2 Times |
| Offensive Rebounds | 2 @ Tulsa 5/22/2012 | 8 2 Times |
| Defensive Rebounds | 7 @ Tulsa 5/22/2012 | 14 vs. Indiana 8/7/2007 |
| Total Rebounds | 9 @ Tulsa 5/22/2012 | 20 vs. Indiana 8/7/2007 |
| Assists | 4 @ Tulsa 5/22/2012 | 7 vs. Detroit 8/31/2008 |
| Steals | 2 @ Minnesota 5/20/2012 | 5 @ Sacramento 7/7/2009 |
| Blocks | 1 2 Times | 4 3 Times |
| Minutes Played | 37 @ Tulsa 5/22/2012 | 52 vs. Seattle 7/14/2010 |




