
7:00 PM ET - Philips Arena, Atlanta, GA
ATLANTA (AP) Sylvia Fowles had 18 points and 14 rebounds, Epiphanny Prince scored eight of her 14 points in the fourth quarter and the Chicago Sky rallied to defeat the Atlanta Dream 84-79 on Tuesday night.
Atlanta (18-14) has lost five of its last six games and remains in fourth place in the Eastern Conference. The Sky (14-18) have beaten the Dream in three of their last five meetings.
Atlanta led 73-65 with 6:15 left before Chicago rallied behind Fowles. Her free throw gave the Sky a 78-77 lead with a minute left.
Prince then had a basket and two free throws to expand the lead. Iziane Castro Marques scored with six seconds remaining to cut the lead to three points, but Dominique Canty sealed the win for the Sky with two free throws.
Castro Marques had 19 points to lead the Dream. Angel McCoughtry scored 16 points and Yelena Leuchanka grabbed 11 rebounds. Canty had 17 points and Jia Perkins scored 15 for Chicago.
The Dream took a 65-63 lead into the final quarter by scoring the final six points of the third - the last two baskets coming from Coco Miller. Perkins had seven points, Canty scored six and the Sky built a 58-53 lead midway in the period with a 15-6 run.
Atlanta went up 39-31 lead midway in the second quarter with a 16-3 run and was up 45-43 at halftime after Chicago briefly regained the lead at 41-39 thanks a 10-0 streak. The Dream shot 56.7 percent in the first half and the Sky made 54.3 percent.
Fowles had 13 points and nine rebounds at the intermission and Canty scored nine. McCoughtry led the Dream with eight first-half points.
|
Sky
Dream
|
||
|
|
||
| CHI | ATL | ||
| Total Rebounds | 10 | 6 | |
| Offensive Rebounds | 7 | 13 | |
| Turnovers | 17 | 17 | |
| Fast Break Pts: | 15 | 4 | |
| Biggest Lead: | 7 | 8 | |
| Points in the Paint: | 44 | 30 | |


| Chicago Sky (14-18) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Young | F | 19:53 | 3-5 | 0-0 | 2-2 | +9 | 0 | 3 | 3 | 5 | 3 | 1 | 3 | 0 | 0 | 8 | |
| M. Bass | F | 23:36 | 2-4 | 0-0 | 0-0 | +10 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 4 | |
| S. Fowles | C | 33:53 | 7-12 | 0-0 | 4-6 | +12 | 2 | 12 | 14 | 1 | 0 | 1 | 2 | 2 | 0 | 18 | |
| J. Perkins | G | 31:11 | 7-13 | 1-5 | 0-0 | +20 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 2 | 0 | 15 | |
| D. Canty | G | 24:43 | 7-9 | 0-0 | 3-4 | +12 | 2 | 1 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 17 | |
| E. Prince | 19:23 | 4-4 | 0-0 | 6-8 | +2 | 0 | 2 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 14 | ||
| S. Murphy | 15:17 | 1-6 | 0-1 | 1-2 | -12 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | ||
| C. Kraayeveld | 16:18 | 1-5 | 0-3 | 0-0 | -7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| E. Thorn | 09:39 | 1-4 | 1-3 | 0-0 | -14 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | ||
| C. Thomas | 06:07 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | ||
| S. Christon | DND - Broken Orbital Bone | ||||||||||||||||
| Total | 200 | 33-62 | 2-12 | 16-22 | 7 | 25 | 32 | 19 | 16 | 11 | 17 | 6 | 3 | 84 | |||
| 53.2% | 16.7% | 72.7% | team rebs: 10 | total to: 18 | |||||||||||||
| Atlanta Dream (19-14) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. McCoughtry | F | 26:24 | 8-17 | 0-4 | 0-2 | -12 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | |
| S. Lyttle | F | 26:24 | 2-4 | 0-0 | 1-1 | -12 | 1 | 4 | 5 | 4 | 3 | 1 | 2 | 2 | 0 | 5 | |
| E. DeSouza | F-C | 19:36 | 3-6 | 0-0 | 1-2 | -1 | 3 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | |
| I. Castro Marques | F-G | 24:49 | 8-15 | 0-3 | 3-4 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 19 | |
| S. Lehning | G | 21:04 | 0-3 | 0-2 | 0-0 | +2 | 0 | 3 | 3 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | |
| A. Bales | 13:36 | 0-2 | 0-1 | 0-0 | +7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| Y. Leuchanka | 20:24 | 4-10 | 1-1 | 0-0 | -4 | 6 | 5 | 11 | 2 | 2 | 3 | 4 | 0 | 2 | 9 | ||
| C. Miller | 18:56 | 4-5 | 0-1 | 2-2 | -7 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 10 | ||
| A. Price | 15:21 | 2-7 | 0-0 | 2-4 | +5 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | ||
| B. Raven | 13:26 | 3-5 | 1-1 | 0-0 | +6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | ||
| K. Miller | DND - High Ankle Sprain | ||||||||||||||||
| Total | 200 | 34-74 | 2-13 | 9-15 | 13 | 20 | 33 | 22 | 15 | 9 | 17 | 3 | 6 | 79 | |||
| 45.9% | 15.4% | 60.0% | team rebs: 6 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Chicago Sky (14-18) | Atlanta Dream (19-14) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball DeSouza vs Fowles (Canty gains possession) | |
| Bass Turnover : Bad Pass (1 TO) Steal:Lehning (1 ST) | 09:39 | |
| Canty Violation:Kicked Ball | 09:31 | |
| 09:25 [ATL 2-0] |
Castro Marques Driving Layup Shot: Made (2 PTS) | |
| Fowles Jump Shot: Missed | 09:11 | |
| Bass Rebound (Off:1 Def:0) | 09:09 | |
| Canty Jump Shot: Missed | 08:52 | |
| 08:49 | Lehning Rebound (Off:0 Def:1) | |
| 08:31 | Castro Marques 3pt Shot: Missed | |
| Fowles Rebound (Off:0 Def:1) | 08:29 | |
| Young Jump Shot: Missed | 08:15 | |
| 08:13 | Lyttle Rebound (Off:0 Def:1) | |
| Young Foul : Shooting (1 PF) | 08:08 | |
| 08:08 | McCoughtry Free Throw 1 of 2 Missed | |
| 08:08 | Team Rebound | |
| 08:08 | McCoughtry Free Throw 2 of 2 Missed | |
| Fowles Rebound (Off:0 Def:2) | 08:07 | |
| 07:54 | McCoughtry Foul : Shooting (1 PF) | |
| Canty Free Throw 1 of 2 Missed | 07:54 | |
| Team Rebound | 07:54 | |
| Canty Free Throw 2 of 2 (1 PTS) | 07:54 [CHI 1-2] |
|
| 07:44 | McCoughtry Jump Shot: Missed | |
| Fowles Rebound (Off:0 Def:3) | 07:43 | |
| Canty Running Layup Shot: Made (3 PTS) | 07:36 [CHI 3-2] |
|
| 07:16 [ATL 4-3] |
DeSouza Turnaround Jump Shot: Made (2 PTS) Assist: Lehning (1 AST) | |
| Fowles Driving Hook Shot: Made (2 PTS) Assist: Young (1 AST) | 07:02 [CHI 5-4] |
|
| 06:49 [ATL 6-5] |
McCoughtry Driving Layup Shot: Made (2 PTS) Assist: Lehning (2 AST) | |
| Fowles Running Layup Shot: Made (4 PTS) | 06:36 [CHI 7-6] |
|
| 06:19 | Castro Marques Jump Shot: Missed | |
| Fowles Rebound (Off:0 Def:4) | 06:16 | |
| Bass Jump Shot: Made (2 PTS) Assist: Young (2 AST) | 06:06 [CHI 9-6] |
|
| 05:53 [ATL 8-9] |
DeSouza Layup Shot: Made (4 PTS) Assist: Lyttle (1 AST) | |
| Canty Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 05:39 | |
| Canty Substitution replaced by Murphy | 05:39 | |
| Young Substitution replaced by Prince | 05:39 | |
| 05:22 | DeSouza Turnaround Jump Shot: Missed | |
| Bass Rebound (Off:1 Def:1) | 05:18 | |
| Fowles Layup Shot: Made (6 PTS) Assist: Murphy (1 AST) | 05:10 [CHI 11-8] |
|
| Prince Foul : Shooting (1 PF) | 04:51 | |
| 04:51 | ||
| Bass Substitution replaced by Kraayeveld | 04:51 | |
| 04:51 | Lyttle Substitution replaced by Bales | |
| 04:51 | DeSouza Substitution replaced by Leuchanka | |
| 04:51 | Lehning Substitution replaced by Miller | |
| 04:51 | McCoughtry Substitution replaced by Price | |
| 04:51 [ATL 9-11] |
Castro Marques Free Throw 1 of 2 (3 PTS) | |
| 04:51 | Castro Marques Free Throw 2 of 2 Missed | |
| Kraayeveld Rebound (Off:0 Def:1) | 04:49 | |
| Perkins Driving Layup Shot: Made (2 PTS) Assist: Kraayeveld (1 AST) | 04:34 [CHI 13-9] |
|
| 04:17 [ATL 12-13] |
Leuchanka 3pt Shot: Made (3 PTS) Assist: Miller (1 AST) | |
| Kraayeveld 3pt Shot: Missed | 03:56 | |
| Perkins Rebound (Off:1 Def:0) | 03:55 | |
| Kraayeveld Running Layup Shot: Made (2 PTS) Assist: Perkins (1 AST) | 03:48 [CHI 15-12] |
|
| 03:36 | Castro Marques Substitution replaced by Raven | |
| 03:34 | Leuchanka Foul : Offensive (1 PF) | |
| 03:34 | Leuchanka Turnover : Foul (1 TO) | |
| Fowles Running Hook Shot: Missed | 03:16 | |
| 03:12 | Leuchanka Rebound (Off:0 Def:1) | |
| 03:07 | Miller Turnover : Lost Ball (1 TO) Steal:Prince (1 ST) | |
| Murphy Running Layup Shot: Made (2 PTS) Assist: Prince (1 AST) | 03:01 [CHI 17-12] |
|
| 02:39 [ATL 14-17] |
Leuchanka Jump Shot: Made (5 PTS) Assist: Price (1 AST) | |
| Perkins Running Layup Shot: Missed | 02:27 | |
| Fowles Rebound (Off:1 Def:4) | 02:26 | |
| Fowles Putback Layup Shot: Made (8 PTS) | 02:24 [CHI 19-14] |
|
| Prince Foul : Personal (2 PF) | 02:12 | |
| Perkins Substitution replaced by Thorn | 02:12 | |
| Fowles Substitution replaced by Thomas | 02:10 | |
| 02:10 | Jump Ball Miller vs Murphy (Prince gains possession) | |
| 02:10 | Miller Turnover : Lost Ball (2 TO) Steal:Murphy (1 ST) | |
| 01:55 | Bales Foul : Shooting (1 PF) | |
| Prince Free Throw 1 of 2 (1 PTS) | 01:55 [CHI 20-14] |
|
| Prince Free Throw 2 of 2 (2 PTS) | 01:55 [CHI 21-14] |
|
| Thomas Foul : Personal (1 PF) | 01:40 | |
| 01:34 [ATL 16-21] |
Miller Jump Shot: Made (2 PTS) Assist: Bales (1 AST) | |
| Thomas Foul : Offensive (2 PF) | 01:24 | |
| Thomas Turnover : Foul (1 TO) | 01:24 | |
| 01:10 [ATL 18-21] |
Leuchanka Driving Layup Shot: Made (7 PTS) Assist: Miller (2 AST) | |
| Kraayeveld 3pt Shot: Missed | 00:51.9 | |
| Murphy Rebound (Off:1 Def:0) | 00:50.4 | |
| Murphy Putback Layup Shot: Missed Block: Bales (1 BLK) | 00:50.4 | |
| Team Rebound | 00:50.4 | |
| Prince Driving Layup Shot: Made (4 PTS) | 00:46.1 [CHI 23-18] |
|
| Prince Foul : Personal (3 PF) | 00:45.6 | |
| 00:45.6 [ATL 19-23] |
Miller Free Throw 1 of 2 (3 PTS) | |
| Prince Substitution replaced by Canty | 00:45.6 | |
| 00:45.6 [ATL 20-23] |
Miller Free Throw 2 of 2 (4 PTS) | |
| Canty Layup Shot: Made (5 PTS) Assist: Thorn (1 AST) | 00:34.8 [CHI 25-20] |
|
| Canty Foul : Personal (1 PF) | 00:25.1 | |
| 00:25.1 [ATL 21-25] |
Price Free Throw 1 of 2 (1 PTS) | |
| 00:25.1 | Price Free Throw 2 of 2 Missed | |
| 00:23.9 | Raven Rebound (Off:1 Def:0) | |
| 00:05.4 [ATL 23-25] |
Miller Jump Shot: Made (6 PTS) | |
| Thorn 3pt Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Chicago Sky (14-18) | Atlanta Dream (19-14) | |
| Start of 2nd QtrBack to Top | ||
| 09:45 | Lehning Turnover : Bad Pass (1 TO) Steal:Canty (1 ST) | |
| Thorn 3pt Shot: Made (3 PTS) Assist: Murphy (2 AST) | 09:38 [CHI 28-23] |
|
| 09:13 | Lehning 3pt Shot: Missed | |
| 09:12 | DeSouza Rebound (Off:1 Def:0) | |
| Murphy Foul : Shooting (1 PF) | 09:12 | |
| 09:12 [ATL 24-28] |
DeSouza Free Throw 1 of 2 (5 PTS) | |
| 09:12 | DeSouza Free Throw 2 of 2 Missed | |
| 09:11 | Lyttle Rebound (Off:1 Def:1) | |
| Thomas Foul : Personal (3 PF) | 09:11 | |
| Thomas Substitution replaced by Fowles | 09:11 | |
| Kraayeveld Substitution replaced by Bass | 09:11 | |
| 09:03 [ATL 26-28] |
McCoughtry Turnaround Jump Shot: Made (4 PTS) | |
| Canty Turnover : Bad Pass (2 TO) | 08:53 | |
| Canty Foul : Personal (2 PF) | 08:53 | |
| 08:48 | Lyttle Jump Shot: Missed | |
| Canty Rebound (Off:0 Def:1) | 08:46 | |
| Fowles Jump Shot: Missed | 08:36 | |
| 08:35 | McCoughtry Rebound (Off:0 Def:1) | |
| 08:30 [ATL 28-28] |
Castro Marques Jump Shot: Made (5 PTS) Assist: DeSouza (1 AST) | |
| Murphy Jump Shot: Missed | 08:15 | |
| 08:14 | Lehning Rebound (Off:0 Def:2) | |
| 08:06 | McCoughtry Layup Shot: Missed | |
| Fowles Rebound (Off:1 Def:5) | 08:03 | |
| Thorn 3pt Shot: Missed | 07:59 | |
| Canty Rebound (Off:1 Def:1) | 07:58 | |
| Murphy Substitution replaced by Perkins | 07:40 | |
| 07:40 | Jump Ball DeSouza vs Fowles (Castro Marques gains possession) | |
| Fowles Turnover : Lost Ball (1 TO) Steal:DeSouza (1 ST) | 07:40 | |
| 07:32 | Lehning Running Layup Shot: Missed | |
| Fowles Rebound (Off:1 Def:6) | 07:29 | |
| 07:18 | DeSouza Foul : Shooting (1 PF) | |
| Fowles Free Throw 1 of 2 Missed | 07:18 | |
| Team Rebound | 07:18 | |
| Fowles Free Throw 2 of 2 (9 PTS) | 07:18 [CHI 29-28] |
|
| 07:00 [ATL 30-29] |
DeSouza Driving Jump shot: Made (7 PTS) Assist: Lyttle (2 AST) | |
| Fowles Driving Layup Shot: Missed | 06:43 | |
| 06:42 | DeSouza Rebound (Off:1 Def:1) | |
| 06:30 [ATL 32-29] |
McCoughtry Driving Layup Shot: Made (6 PTS) | |
| Perkins Jump Bank Shot: Made (4 PTS) | 06:22 [CHI 31-32] |
|
| Perkins Foul : Personal (1 PF) | 06:15 | |
| 06:15 [ATL 33-31] |
Castro Marques Free Throw 1 of 2 (6 PTS) | |
| 06:15 [ATL 34-31] |
Castro Marques Free Throw 2 of 2 (7 PTS) | |
| Canty Turnover : Bad Pass (3 TO) Steal:Lyttle (1 ST) | 05:59 | |
| 05:55 [ATL 36-31] |
Castro Marques Running Layup Shot: Made (9 PTS) Assist: Lyttle (3 AST) | |
| Team Timeout : Regular | 05:47 | |
| Thorn Substitution replaced by Young | 05:47 | |
| Young Foul : Offensive (2 PF) | 05:38 | |
| Young Turnover : Foul (1 TO) | 05:38 | |
| 05:25 [ATL 38-31] |
McCoughtry Jump Shot: Made (8 PTS) Assist: Lehning (3 AST) | |
| 05:13 | McCoughtry Foul : Personal (2 PF) | |
| Bass Non-Unsportsmanlike Technical | 05:13 | |
| 05:13 [ATL 39-31] |
Lyttle Free Throw Technical (1 PTS) | |
| Bass Layup Shot: Made (4 PTS) Assist: Young (3 AST) | 05:06 [CHI 33-39] |
|
| 04:59 | Castro Marques Turnover : Double Dribble (1 TO) | |
| Bass Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 04:51 | |
| 04:31 | Lehning Foul : Loose Ball (1 PF) | |
| 04:31 | Lehning Turnover : Poss Lost Ball Turnover (2 TO) | |
| Young Jump Shot: Made (2 PTS) | 04:16 [CHI 35-39] |
|
| 03:57 | Castro Marques Jump Shot: Missed | |
| Fowles Rebound (Off:1 Def:7) | 03:56 | |
| Canty Jump Shot: Made (7 PTS) Assist: Bass (1 AST) | 03:41 [CHI 37-39] |
|
| 03:32 | Team Timeout : Regular | |
| 03:32 | McCoughtry Substitution replaced by Raven | |
| 03:32 | Lyttle Substitution replaced by Leuchanka | |
| 03:32 | DeSouza Substitution replaced by Miller | |
| 03:32 | Castro Marques Substitution replaced by Price | |
| 03:32 | Lehning Substitution replaced by Bales | |
| 03:31 | Raven Turnover : Bad Pass (1 TO) Steal:Fowles (1 ST) | |
| Fowles Layup Shot: Made (11 PTS) Assist: Bass (2 AST) | 03:19 [CHI 39-39] |
|
| 03:05 | Leuchanka Turnover : Traveling (2 TO) | |
| Fowles Jump Shot: Made (13 PTS) Assist: Perkins (2 AST) | 02:46 [CHI 41-39] |
|
| 02:29 [ATL 42-41] |
Raven 3pt Shot: Made (3 PTS) Assist: Bales (2 AST) | |
| Bass Turnover : Bad Pass (3 TO) Steal:Price (1 ST) | 02:11 | |
| 02:06 | Price Turnover : Bad Pass (1 TO) | |
| Perkins 3pt Shot: Missed | 01:48 | |
| Canty Rebound (Off:2 Def:1) | 01:46 | |
| Canty Driving Layup Shot: Missed | 01:41 | |
| 01:38 | Price Rebound (Off:0 Def:1) | |
| 01:31 | Bales 3pt Shot: Missed | |
| 01:29 | Leuchanka Rebound (Off:1 Def:1) | |
| 01:27 | Leuchanka Putback Layup Shot: Missed Block: Fowles (1 BLK) | |
| Fowles Rebound (Off:1 Def:8) | 01:25 | |
| Young Turnover : Bad Pass (2 TO) | 01:24 | |
| 01:06 [ATL 44-41] |
Raven Running Jump Shot: Made (5 PTS) Assist: Leuchanka (1 AST) | |
| Fowles Layup Shot: Missed | 00:51.9 | |
| 00:49.9 | Leuchanka Rebound (Off:1 Def:2) | |
| 00:42.9 | Raven Jump Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 00:40.8 | |
| Canty Running Layup Shot: Made (9 PTS) Assist: Young (4 AST) | 00:29.1 [CHI 43-44] |
|
| 00:13.7 | Price Driving Layup Shot: Missed | |
| 00:13.7 | Team Rebound | |
| Bass Foul : Shooting (1 PF) | 00:13.7 | |
| 00:13.7 [ATL 45-43] |
Price Free Throw 1 of 2 (2 PTS) | |
| Bass Substitution replaced by Kraayeveld | 00:13.7 | |
| 00:13.7 | Price Free Throw 2 of 2 Missed | |
| Young Rebound (Off:0 Def:2) | 00:12.9 | |
| End of 2nd Qtr | ||
| Chicago Sky (14-18) | Atlanta Dream (19-14) | |
| Start of 3rd QtrBack to Top | ||
| 09:34 | DeSouza Layup Shot: Missed | |
| Bass Rebound (Off:1 Def:2) | 09:32 | |
| Young Layup Shot: Missed | 09:17 | |
| Team Rebound | 09:16 | |
| Perkins Jump Shot: Missed | 09:13 | |
| 09:12 | DeSouza Rebound (Off:1 Def:2) | |
| 09:01 [ATL 47-43] |
Castro Marques Jump Shot: Made (11 PTS) | |
| Canty Jump Shot: Made (11 PTS) Assist: Fowles (1 AST) | 08:42 [CHI 45-47] |
|
| 08:25 [ATL 49-45] |
Castro Marques Running Jump Shot: Made (13 PTS) | |
| Canty Driving Jump shot: Made (13 PTS) | 08:05 [CHI 47-49] |
|
| 07:45 [ATL 51-47] |
McCoughtry Jump Shot: Made (10 PTS) | |
| 07:38 | DeSouza Foul : Shooting (2 PF) | |
| Young Free Throw 1 of 2 (3 PTS) | 07:38 [CHI 48-51] |
|
| Young Free Throw 2 of 2 (4 PTS) | 07:38 [CHI 49-51] |
|
| 07:21 | Lehning 3pt Shot: Missed | |
| 07:20 | DeSouza Rebound (Off:2 Def:2) | |
| 07:19 | DeSouza Putback Layup Shot: Missed | |
| Team Rebound | 07:19 | |
| 07:19 | Lyttle Foul : Loose Ball (1 PF) | |
| 07:01 | DeSouza Foul : Shooting (3 PF) | |
| Fowles Free Throw 1 of 2 (14 PTS) | 07:01 [CHI 50-51] |
|
| Fowles Free Throw 2 of 2 (15 PTS) | 07:01 [CHI 51-51] |
|
| 06:49 | Lehning Turnover : Bad Pass (3 TO) Steal:Perkins (1 ST) | |
| Young Foul : Offensive (3 PF) | 06:46 | |
| Young Turnover : Foul (3 TO) | 06:46 | |
| 06:46 | Lehning Substitution replaced by Miller | |
| 06:26 | Castro Marques Driving Jump shot: Missed | |
| Perkins Rebound (Off:1 Def:1) | 06:23 | |
| Perkins Jump Shot: Made (6 PTS) | 06:08 [CHI 53-51] |
|
| 06:00 [ATL 53-53] |
McCoughtry Driving Layup Shot: Made (12 PTS) Assist: Miller (3 AST) | |
| Perkins 3pt Shot: Made (9 PTS) Assist: Young (5 AST) | 05:30 [CHI 56-53] |
|
| 05:18 | Lyttle Turnover : Bad Pass (1 TO) Steal:Perkins (2 ST) | |
| Canty Running Layup Shot: Made (15 PTS) Assist: Perkins (3 AST) | 05:13 [CHI 58-53] |
|
| 05:13 | Team Timeout : Regular | |
| 05:13 | McCoughtry Substitution replaced by Bales | |
| 05:13 | Lyttle Substitution replaced by Price | |
| 05:13 | DeSouza Substitution replaced by Raven | |
| 05:13 | Castro Marques Substitution replaced by Leuchanka | |
| Bass Substitution replaced by Murphy | 05:13 | |
| Young Substitution replaced by Bass | 05:13 | |
| 04:51 | Leuchanka Driving Jump shot: Missed | |
| 04:50 | Leuchanka Rebound (Off:2 Def:2) | |
| 04:40 | Price Jump Shot: Missed | |
| Perkins Rebound (Off:1 Def:2) | 04:38 | |
| Bass Jump Shot: Missed | 04:31 | |
| 04:30 | Leuchanka Rebound (Off:2 Def:3) | |
| Canty Foul : Loose Ball (3 PF) | 04:30 | |
| Bass Substitution replaced by Kraayeveld | 04:30 | |
| Canty Substitution replaced by Prince | 04:30 | |
| 04:15 | Miller 3pt Shot: Missed | |
| Fowles Rebound (Off:1 Def:9) | 04:13 | |
| Kraayeveld 3pt Shot: Missed | 03:58 | |
| 03:57 | Raven Rebound (Off:1 Def:1) | |
| 03:43 | Leuchanka Jump Shot: Missed Block: Perkins (1 BLK) | |
| Fowles Rebound (Off:1 Def:10) | 03:40 | |
| Fowles Turnover : Bad Pass (2 TO) Steal:Miller (1 ST) | 03:39 | |
| 03:35 [ATL 55-58] |
Raven Layup Shot: Made (7 PTS) Assist: Miller (4 AST) | |
| Perkins Jump Shot: Made (11 PTS) | 03:24 [CHI 60-55] |
|
| 03:05 [ATL 57-60] |
Price Layup Shot: Made (4 PTS) Assist: Leuchanka (2 AST) | |
| Prince Driving Layup Shot: Made (6 PTS) | 02:47 [CHI 62-57] |
|
| 02:33 | Leuchanka Jump Shot: Missed | |
| 02:32 | Price Rebound (Off:1 Def:1) | |
| 02:28 | Bales Layup Shot: Missed | |
| 02:26 | Leuchanka Rebound (Off:3 Def:3) | |
| 02:22 [ATL 59-62] |
Price Jump Shot: Made (6 PTS) Assist: Raven (1 AST) | |
| 02:12 | Miller Foul : Shooting (1 PF) | |
| Fowles Substitution replaced by Thomas | 02:12 | |
| Murphy Free Throw 1 of 2 Missed | 02:12 | |
| Team Rebound | 02:12 | |
| Perkins Substitution replaced by Thorn | 02:12 | |
| Murphy Free Throw 2 of 2 (3 PTS) | 02:12 [CHI 63-59] |
|
| 01:58 [ATL 61-63] |
Leuchanka Layup Shot: Made (9 PTS) Assist: Price (2 AST) | |
| Thorn Turnover : Bad Pass (1 TO) Steal:Leuchanka (1 ST) | 01:38 | |
| 01:33 [ATL 63-63] |
Miller Jump Shot: Made (8 PTS) | |
| Team Timeout : Regular | 01:32 | |
| Kraayeveld Jump Shot: Missed | 01:11 | |
| 01:10 | Price Rebound (Off:1 Def:2) | |
| 00:58.9 | Leuchanka Turnaround Jump Shot: Missed | |
| 00:56.9 | Leuchanka Rebound (Off:4 Def:3) | |
| 00:42.9 | Raven Jump Shot: Missed | |
| Prince Rebound (Off:0 Def:1) | 00:41.8 | |
| Prince Turnover : Bad Pass (1 TO) | 00:36.9 | |
| 00:12.7 [ATL 65-63] |
Miller Jump Shot: Made (10 PTS) Assist: Raven (2 AST) | |
| Thorn Turnover : Bad Pass (2 TO) Steal:Bales (1 ST) | 00:04.9 | |
| 00:01.0 | Price Running Layup Shot: Missed Block: Kraayeveld (1 BLK) | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Chicago Sky (14-18) | Atlanta Dream (19-14) | |
| Start of 4th QtrBack to Top | ||
| Thorn Layup Shot: Missed | 09:48 | |
| 09:47 | Lyttle Rebound (Off:1 Def:2) | |
| 09:39 | Castro Marques Driving Jump shot: Missed Block: Thomas (1 BLK) | |
| 09:37 | DeSouza Rebound (Off:3 Def:2) | |
| 09:37 | Jump Ball Castro Marques vs Thomas (McCoughtry gains possession) | |
| 09:29 | McCoughtry Jump Shot: Missed | |
| Murphy Rebound (Off:1 Def:1) | 09:28 | |
| Murphy Running Layup Shot: Missed Block: Lyttle (1 BLK) | 09:23 | |
| 09:19 | Lehning Rebound (Off:0 Def:3) | |
| 09:04 | McCoughtry Turnover : Traveling (1 TO) | |
| Thomas Substitution replaced by Fowles | 09:04 | |
| Thorn Substitution replaced by Young | 09:04 | |
| Murphy 3pt Shot: Missed | 08:48 | |
| 08:47 | McCoughtry Rebound (Off:0 Def:2) | |
| 08:37 [ATL 67-63] |
Castro Marques Jump Shot: Made (15 PTS) Assist: Lyttle (4 AST) | |
| Murphy Driving Layup Shot: Missed | 08:20 | |
| 08:18 | Lyttle Rebound (Off:1 Def:3) | |
| 08:04 [ATL 69-63] |
Lyttle Jump Shot: Made (3 PTS) | |
| Team Timeout : Short | 07:55 | |
| Murphy Substitution replaced by Perkins | 07:55 | |
| Young Jump Shot: Made (6 PTS) | 07:39 [CHI 65-69] |
|
| 07:28 | Castro Marques 3pt Shot: Missed | |
| 07:26 | McCoughtry Rebound (Off:1 Def:2) | |
| 07:25 [ATL 71-65] |
McCoughtry Putback Layup Shot: Made (14 PTS) | |
| 07:07 | DeSouza Foul : Shooting (4 PF) | |
| Prince Free Throw 1 of 2 Missed | 07:07 | |
| Team Rebound | 07:07 | |
| 07:07 | DeSouza Substitution replaced by Leuchanka | |
| Prince Free Throw 2 of 2 Missed | 07:07 | |
| 07:06 | Lyttle Rebound (Off:1 Def:4) | |
| Prince Foul : Personal (4 PF) | 07:06 | |
| 06:54 | McCoughtry Jump Shot: Missed | |
| Fowles Rebound (Off:1 Def:11) | 06:52 | |
| 06:46 | Lehning Violation:Kicked Ball | |
| Team Turnover : Shot Clock Turnover | 06:29 | |
| 06:15 [ATL 73-65] |
Castro Marques Jump Shot: Made (17 PTS) Assist: Lehning (4 AST) | |
| Perkins 3pt Shot: Missed | 05:59 | |
| 05:57 | Leuchanka Rebound (Off:4 Def:4) | |
| 05:51 | Castro Marques 3pt Shot: Missed | |
| 05:48 | Leuchanka Rebound (Off:5 Def:4) | |
