FINAL ROSTER SET AS FEVER EMBARKS ON 10TH SEASON

The Fever opens its 10th season Saturday at
Released Thursday were rookie center Danielle Campbell, a third-round draft pick who helped lead Purdue to the NCAA Elite Eight in last year’s NCAA Tournament; and four-year guard Tan White, the Fever’s top draft pick in 2005. White boasted a 9.2-point career scoring average with the Fever. Despite making just 34 starts over four seasons, she is the second-leading scorer in franchise history (1,240) and ranks fourth in games played (135).
Catchings joins
With Catchings as the face of the franchise since 2001,
While the 2009 roster is now laden with experience, it also boasts energy and youth. First-round draft pick Briann January will make a bid to become the team’s starting point guard, with second-round pick Christina Wirth regarded as a valuable shooter and versatile forward. Second-year stars Erica White and Khajijah Whittington complete the roster.
| No | Player | Pos | Ht | Wt | Birthdate | College | Yr | |
| 41 | Tully | Bevilaqua | G | 5-7 | 145 | 07/19/1972 | Australia | 10 |
| 24 | Tamika | Catchings | F | 6-1 | 167 | 07/21/1979 | Tennessee | 8 |
| 21 | Tamecka | Dixon | G | 5-9 | 148 | 12/14/1975 | Kansas | 12 |
| 23 | Katie | Douglas | G-F | 6-0 | 165 | 05/07/1979 | Purdue | 8 |
| 33 | Yolanda | Griffith | C-F | 6-4 | 175 | 03/01/1970 | Florida Atlantic | 10 |
| 32 | Ebony | Hoffman | F | 6-2 | 215 | 08/27/1982 | USC | 5 |
| 20 | Briann | January | G | 5-8 | 144 | 01/11/1987 | Arizona State | R |
| 8 | Tammy | Sutton-Brown | C | 6-4 | 199 | 01/27/1978 | Rutgers | 8 |
| 7 | Erica | White | G | 5-3 | 135 | 08/26/1986 | Louisiana State | 1 |
| 1 | Khadijah | Whittington | F | 6-1 | 185 | 08/05/1986 | NC State | 1 |
| 34 | Christina | Wirth | F | 6-1 | 172 | 04/18/1987 | Vanderbilt | R |









